Range | ComPact |
---|---|
Product name | ComPact NSX |
range of product | ComPact NSX100…250 |
Device short name | NSX100F |
product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
[In] rated current | 25 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 50000 cycles |
Electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 35 mm |
Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
Trip unit rating | 25 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
Short-time protection pick-up adjustment type Isd | Fixed |
[Isd] Short-time protection pick-up adjustment range | 300 A |
Short-time protection delay adjustment type tsd | Fixed |
Earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
net weight | 2.05 kg |
Standards | EN/IEC 60947 |
---|---|
Product certifications | CCC EAC Marine |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.