Range | Multi9 |
---|---|
Product name | Multi9 ID |
Product or Component Type | Residual current circuit breaker (RCCB) |
Device short name | ID |
Device Application | Distribution |
poles description | 2P |
Neutral position | Left |
Line Rated Current | 25 A |
network type | AC |
Earth-leakage sensitivity | 30 mA |
Earth-leakage protection time delay | Instantaneous |
Earth-leakage protection class | Type AC |
Network Frequency | 50 Hz |
---|---|
[Ue] rated operational voltage | 220…240 V AC 50 Hz |
Residual current tripping technology | Voltage independent |
Rated breaking and making capacity | Idm 250 A EN/IEC 61008-1 |
Rated conditional short-circuit current | Inc 10 kA |
[Ui] rated insulation voltage | 440 V AC 50 Hz EN/IEC 61008-1 |
[Uimp] rated impulse withstand voltage | 6 kVEN/IEC 61008-1 |
Surge current | 250 A |
Contact position indicator | Yes |
Control Type | Toggle |
local signalling | ON, OFF, fault trip |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
9 mm pitches | 4 |
Height | 3.2 in (81 mm) |
Width | 1.4 in (36 mm) |
Depth | 2.9 in (73 mm) |
Net Weight | 0.51 lb(US) (0.23 kg) |
color | Gray |
Mechanical durability | 20000 cycles |
Electrical durability | 2000 cycles |
Locking options description | Padlocking device |
Connections – terminals | Tunnel type terminal top or bottom) 0.002…0.05 in² (1…35 mm²) – rigid Tunnel type terminal top or bottom) 0.002…0.04 in² (1…25 mm²) – flexible Tunnel type terminal top or bottom) 3 0.02 in² (16 mm²) – rigid Tunnel type terminal top or bottom) 3 0.02 in² (10 mm²) – flexible Tunnel type terminal top or bottom) 0.002…0.04 in² (1…25 mm²) – flexible with ferrule |
Wire stripping length | 0.6 in (15 mm) for top or bottom connection |
Tightening torque | 31.0 lbf.in (3.5 N.m) top or bottom |
Standards | EN/IEC 61008-1 |
---|---|
Product certifications | CE |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 3 |
Electromagnetic compatibility | 8/20 µs impulse withstand, 250 A EN/IEC 61008-1 |
Tropicalisation | 2 IEC 60068-1 |
Relative humidity | 95 % 131 °F (55 °C) |
Ambient air temperature for operation | 23…104 °F (-5…40 °C) |
Ambient Air Temperature for Storage | -40…140 °F (-40…60 °C) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.