Device application | Distribution |
---|---|
Range | Acti9 |
Product name | Acti9 iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
poles description | 4P |
Number of protected poles | 4 |
[In] rated current | 16 A |
Network type | DC AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380…415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
Standards | EN 60947-2 IEC 60898-1 EN 60898-1 IEC 60947-2 |
Network frequency | 50/60 Hz |
---|---|
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 – 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 – 380…415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 – 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 – 12…133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 – 12…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 – 180…250 V DC 10 kA 100 % conforming to EN 60947-2 – 180…250 V DC |
Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Trip indicator |
mounting mode | Fixed |
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
Net weight | 0.5 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Separate block |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
---|---|
Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Operating altitude | 0…2000 m |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.