| Weight (in Kg) | 0.16329 |
|---|---|
| Net weight | 0.18 kg |
| Product Or Component Type | limit switch |
| Ambient air temperature for operation | -25-70 °C |
| Contact Operation | snap action |
| Mechanical Durability | 10000000 cycles |
| Positive Opening | with |
| Protective Treatment | TC |
| Short-circuit Protection | 6 A cartridge fuse, type gG |
| Type Of Operator | spring return plunger metal |
| Series Name | standard format |
| Cable Length | 1 m |
| Head Material | zamak |
| Head Type | plunger head |
| IK Degree Of Protection | IK06 conforming to EN 62262 |
| Number Of Poles | 2 |
| Cable Composition | 5 x 0.75 mm² |
| Material | metal |
| Sensor Design | miniature |
| [IP] Degree of Protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 IP68 conforming to IEC 60529 |
| Body Material | zamak |
| Contacts Insulation Form | Zb |
| Contacts Type and Composition | 1 NC + 1 NO |
| Maximum Actuation Speed | 0.5 m/s |
| Minimum Actuation Speed | 0.01 m/min |
| minimum force for tripping | 8.5 N |
| Movement of Operating Head | linear |
| Positive Opening Minimum Force | 42.5 N |
| Switch Actuation | on end |
| Type of approach | vertical approach, 1 direction |
| Standards | UL 508 EN/IEC 60204-1 CSA C22.2 No 14 EN/IEC 60947-5-1 |
| Electrical Durability | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60664 4 kV conforming to IEC 60947-1 |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A |
| Product Certifications | CSA UL CCC |
| [ui] Rated Insulation Voltage | 300 V (pollution degree 3) conforming to UL 508 400 V (pollution degree 3) conforming to IEC 60947-5-1 300 V (pollution degree 3) conforming to CSA C22.2 No 14 |
| Overvoltage Category | class I conforming to IEC 61140 class I conforming to NF C 20-030 |
| Ambient air temperature for storage | -40-70 °C |
| Compatibility code | XCMD |
| Depth | 16 mm |
| Device short name | XCMD |
| Fixing Mode | by the body |
| Height | 50-50 mm |
| Range of Product | Telemecanique Limit switches XC Standard |
| Shock Resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
| Vibration Resistance | 5 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 |
| width | 30 mm |
| Electrical Connection | removable cable connector |
| Maximum Resistance Across Terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
| Body Type | fixed |
| Device Presentation | complete product |
| Brand | Schneider Electri |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.