| Range of product | EasyPact |
|---|---|
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC400H |
| Circuit breaker name | Easypact EZC400H |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 400 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 50 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400…415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 25 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 400 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60947 |
| Control type | Toggle |
|---|---|
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 4000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Local signalling | Positive contact indication |
| Contact position indicator | Yes |
| Magnetic tripping current | 4000 A |
| Neutral protection setting | Without protection |
| Long time pick-up adjustment type Ir | Fixed |
| Long time delay adjustment type | Fixed |
| Earth-leakage protection | Without |
| Height | 255 mm |
| Width | 185 mm |
| Depth | 140 mm |
| Net weight | 6.4 kg |
| Quantity per set | 1 piece |
| Colour | Black |
| Standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.